Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026 klo 12.22.33 | 1 | 0,025819 | 11,666493 | ||
15.05.2026 klo 12.22.27 | 2 | 0,006632 | 11,666492 | ||
15.05.2026 klo 12.22.21 | 3 | 0,013773 | 11,666492 | ||
15.05.2026 klo 12.22.15 | 1 | 0,00105 | 11,666492 | ||
15.05.2026 klo 12.22.09 | 1 | 0,002707 | 11,666492 | ||
15.05.2026 klo 12.22.07 | 1 | 0,000624 | 11,666491 | ||
15.05.2026 klo 12.22.04 | 0 | 0ATOM | 11,666491 | ||
15.05.2026 klo 12.21.58 | 4 | 0,052023 | 11,666491 | ||
15.05.2026 klo 12.21.52 | 0 | 0ATOM | 11,66649 | ||
15.05.2026 klo 12.21.46 | 0 | 0ATOM | 11,66649 | ||
15.05.2026 klo 12.21.40 | 1 | 0,00105 | 11,66649 | ||
15.05.2026 klo 12.21.33 | 3 | 0,038888 | 11,66649 | ||
15.05.2026 klo 12.21.27 | 1 | 0,015189 | 11,666489 | ||
15.05.2026 klo 12.21.22 | 1 | 0,001712 | 11,666489 | ||
15.05.2026 klo 12.21.16 | 0 | 0ATOM | 11,666489 | ||
15.05.2026 klo 12.21.10 | 0 | 0ATOM | 11,666489 | ||
15.05.2026 klo 12.21.04 | 3 | 0,008758 | 11,666488 | ||
15.05.2026 klo 12.20.58 | 0 | 0ATOM | 11,666488 | ||
15.05.2026 klo 12.20.52 | 3 | 0,010896 | 11,666488 | ||
15.05.2026 klo 12.20.46 | 2 | 0,02618 | 11,666487 |















