Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 18.50.06 | 0 | 0ATOM | 11,671592 | ||
16.05.2026 klo 18.50.00 | 2 | 0,001265 | 11,671592 | ||
16.05.2026 klo 18.49.54 | 0 | 0ATOM | 11,671591 | ||
16.05.2026 klo 18.49.48 | 2 | 0,005729 | 11,671591 | ||
16.05.2026 klo 18.49.42 | 1 | 0,0256 | 11,671591 | ||
16.05.2026 klo 18.49.37 | 0 | 0ATOM | 11,671591 | ||
16.05.2026 klo 18.49.31 | 2 | 0,002775 | 11,67159 | ||
16.05.2026 klo 18.49.25 | 1 | 0,002256 | 11,67159 | ||
16.05.2026 klo 18.49.19 | 2 | 0,005624 | 11,67159 | ||
16.05.2026 klo 18.49.13 | 2 | 0,022485 | 11,671589 | ||
16.05.2026 klo 18.49.07 | 3 | 0,007315 | 11,671589 | ||
16.05.2026 klo 18.49.01 | 3 | 0,008098 | 11,671589 | ||
16.05.2026 klo 18.48.55 | 1 | 0,003248 | 11,671589 | ||
16.05.2026 klo 18.48.49 | 0 | 0ATOM | 11,671588 | ||
16.05.2026 klo 18.48.43 | 0 | 0ATOM | 11,671588 | ||
16.05.2026 klo 18.48.37 | 0 | 0ATOM | 11,671588 | ||
16.05.2026 klo 18.48.31 | 2 | 0,004467 | 11,671588 | ||
16.05.2026 klo 18.48.25 | 1 | 0,001229 | 11,671587 | ||
16.05.2026 klo 18.48.19 | 3 | 0,005081 | 11,671587 | ||
16.05.2026 klo 18.48.14 | 1 | 0,003696 | 11,671587 |














