Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026 klo 02.26.22 | 6 | 0,015209 | 11,664828 | ||
15.05.2026 klo 02.26.16 | 9 | 0,013461 | 11,664828 | ||
15.05.2026 klo 02.26.10 | 10 | 0,013115 | 11,664828 | ||
15.05.2026 klo 02.26.04 | 5 | 0,003399 | 11,664827 | ||
15.05.2026 klo 02.25.57 | 3 | 0,009348 | 11,664827 | ||
15.05.2026 klo 02.25.51 | 1 | 0,000624 | 11,664827 | ||
15.05.2026 klo 02.25.46 | 3 | 0,002599 | 11,664826 | ||
15.05.2026 klo 02.25.40 | 1 | 0,000624 | 11,664826 | ||
15.05.2026 klo 02.25.36 | 0 | 0ATOM | 11,664826 | ||
15.05.2026 klo 02.25.30 | 2 | 0,003577 | 11,664826 | ||
15.05.2026 klo 02.25.24 | 3 | 0,006063 | 11,664825 | ||
15.05.2026 klo 02.25.18 | 8 | 0,007694 | 11,664825 | ||
15.05.2026 klo 02.25.12 | 6 | 0,008429 | 11,664825 | ||
15.05.2026 klo 02.25.06 | 11 | 0,008732 | 11,664825 | ||
15.05.2026 klo 02.25.00 | 5 | 0,013878 | 11,664824 | ||
15.05.2026 klo 02.24.54 | 5 | 0,032295 | 11,664824 | ||
15.05.2026 klo 02.24.48 | 2 | 0,004674 | 11,664824 | ||
15.05.2026 klo 02.24.42 | 5 | 0,015914 | 11,664824 | ||
15.05.2026 klo 02.24.36 | 1 | 0,000624 | 11,664823 | ||
15.05.2026 klo 02.24.30 | 2 | 0,006 | 11,664823 |















