Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 14.49.54 | 0 | 0ATOM | 11,670922 | ||
16.05.2026 klo 14.49.52 | 0 | 0ATOM | 11,670922 | ||
16.05.2026 klo 14.49.47 | 4 | 0,039946 | 11,670922 | ||
16.05.2026 klo 14.49.40 | 1 | 0,000624 | 11,670921 | ||
16.05.2026 klo 14.49.35 | 1 | 0,000622 | 11,670921 | ||
16.05.2026 klo 14.49.29 | 3 | 0,007113 | 11,670921 | ||
16.05.2026 klo 14.49.23 | 3 | 0,01674 | 11,670921 | ||
16.05.2026 klo 14.49.17 | 3 | 0,005918 | 11,67092 | ||
16.05.2026 klo 14.49.11 | 2 | 0,005369 | 11,67092 | ||
16.05.2026 klo 14.49.05 | 4 | 0,013468 | 11,67092 | ||
16.05.2026 klo 14.48.59 | 2 | 0,022063 | 11,670919 | ||
16.05.2026 klo 14.48.53 | 2 | 0,003624 | 11,670919 | ||
16.05.2026 klo 14.48.47 | 3 | 0,010313 | 11,670919 | ||
16.05.2026 klo 14.48.42 | 1 | 0,000624 | 11,670919 | ||
16.05.2026 klo 14.48.36 | 2 | 0,001379 | 11,670918 | ||
16.05.2026 klo 14.48.30 | 1 | 0,000624 | 11,670918 | ||
16.05.2026 klo 14.48.24 | 4 | 0,010388 | 11,670918 | ||
16.05.2026 klo 14.48.18 | 5 | 0,030002 | 11,670918 | ||
16.05.2026 klo 14.48.12 | 1 | 0,000624 | 11,670917 | ||
16.05.2026 klo 14.48.06 | 0 | 0ATOM | 11,670917 |











