Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026 klo 21.44.47 | 1 | 0,000624 | 11,676098 | ||
17.05.2026 klo 21.44.41 | 2 | 0,00526 | 11,676098 | ||
17.05.2026 klo 21.44.35 | 4 | 0,011485 | 11,676098 | ||
17.05.2026 klo 21.44.33 | 0 | 0ATOM | 11,676098 | ||
17.05.2026 klo 21.44.28 | 4 | 0,00622 | 11,676097 | ||
17.05.2026 klo 21.44.22 | 3 | 0,007025 | 11,676097 | ||
17.05.2026 klo 21.44.16 | 10 | 0,051355 | 11,676097 | ||
17.05.2026 klo 21.44.10 | 9 | 0,042625 | 11,676096 | ||
17.05.2026 klo 21.44.04 | 8 | 0,004262 | 11,676096 | ||
17.05.2026 klo 21.43.59 | 4 | 0,010176 | 11,676096 | ||
17.05.2026 klo 21.43.53 | 1 | 0,000624 | 11,676096 | ||
17.05.2026 klo 21.43.47 | 1 | 0,000623 | 11,676095 | ||
17.05.2026 klo 21.43.41 | 2 | 0,006686 | 11,676095 | ||
17.05.2026 klo 21.43.35 | 2 | 0,016966 | 11,676095 | ||
17.05.2026 klo 21.43.32 | 3 | 0,003816 | 11,676095 | ||
17.05.2026 klo 21.43.26 | 1 | 0,000624 | 11,676094 | ||
17.05.2026 klo 21.43.20 | 3 | 0,059851 | 11,676094 | ||
17.05.2026 klo 21.43.14 | 8 | 0,003774 | 11,676094 | ||
17.05.2026 klo 21.43.08 | 9 | 0,007832 | 11,676094 | ||
17.05.2026 klo 21.43.02 | 8 | 0,008473 | 11,676093 |















