Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026 klo 03.53.06 | 3 | 0,00779 | 11,681146 | ||
19.05.2026 klo 03.53.00 | 4 | 0,01142 | 11,681146 | ||
19.05.2026 klo 03.52.54 | 0 | 0ATOM | 11,681145 | ||
19.05.2026 klo 03.52.51 | 1 | 0,000687 | 11,681145 | ||
19.05.2026 klo 03.52.45 | 4 | 0,043422 | 11,681145 | ||
19.05.2026 klo 03.52.39 | 3 | 0,0187 | 11,681145 | ||
19.05.2026 klo 03.52.33 | 4 | 0,013801 | 11,681144 | ||
19.05.2026 klo 03.52.27 | 4 | 0,011807 | 11,681144 | ||
19.05.2026 klo 03.52.21 | 3 | 0,007199 | 11,681144 | ||
19.05.2026 klo 03.52.15 | 1 | 0,012976 | 11,681143 | ||
19.05.2026 klo 03.52.09 | 2 | 0,007666 | 11,681143 | ||
19.05.2026 klo 03.52.03 | 0 | 0ATOM | 11,681143 | ||
19.05.2026 klo 03.51.57 | 2 | 0,003216 | 11,681143 | ||
19.05.2026 klo 03.51.51 | 2 | 0,006062 | 11,681142 | ||
19.05.2026 klo 03.51.45 | 2 | 0,010618 | 11,681142 | ||
19.05.2026 klo 03.51.40 | 4 | 0,020058 | 11,681142 | ||
19.05.2026 klo 03.51.33 | 2 | 0,00652 | 11,681142 | ||
19.05.2026 klo 03.51.27 | 2 | 0,006031 | 11,681141 | ||
19.05.2026 klo 03.51.22 | 1 | 0,000687 | 11,681141 | ||
19.05.2026 klo 03.51.16 | 2 | 0,010623 | 11,681141 |














