Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026 klo 04.41.36 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 04.41.34 | 1 | 840 | 49 355 0,17 % | < 0,000001 | ||
15.05.2026 klo 04.41.32 | 1 | 840 | 43 755 0,15 % | < 0,000001 | ||
15.05.2026 klo 04.41.30 | 1 | 840 | 43 755 0,15 % | < 0,000001 | ||
15.05.2026 klo 04.41.28 | 1 | 840 | 43 755 0,15 % | < 0,000001 | ||
15.05.2026 klo 04.41.26 | 1 | 840 | 43 755 0,15 % | < 0,000001 | ||
15.05.2026 klo 04.41.24 | 1 | 840 | 43 755 0,15 % | < 0,000001 | ||
15.05.2026 klo 04.41.22 | 1 | 840 | 43 755 0,15 % | < 0,000001 | ||
15.05.2026 klo 04.41.20 | 1 | 840 | 49 343 0,17 % | < 0,000001 | ||
15.05.2026 klo 04.41.18 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 04.41.16 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 04.41.14 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 04.41.12 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 04.41.10 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 04.41.08 | 1 | 840 | 49 355 0,17 % | < 0,000001 | ||
15.05.2026 klo 04.41.06 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 04.41.04 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 04.41.02 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 04.41.00 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 04.40.58 | 1 | 840 | 43 767 0,15 % | < 0,000001 |
