Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x210005dd | 15.05.2026 klo 19.03.08 | 0BNB | 0,00000268 | |||||
0x390c92bd | 15.05.2026 klo 19.03.08 | 2,54582797 | 0,00001416 | |||||
0x110005dd | 15.05.2026 klo 19.03.08 | 0BNB | 0,00000266 | |||||
0x0ae7c3f0 | 15.05.2026 klo 19.03.08 | 0BNB | 0,00001073 | |||||
0x78b9eb1a | 15.05.2026 klo 19.03.08 | 0,25 | 0,00000667 | |||||
0x4de165c3 | 15.05.2026 klo 19.03.08 | 0BNB | 0,00003909 | |||||
swapExactTokensForETH | 15.05.2026 klo 19.03.08 | 0BNB | 0,00000394 | |||||
dagSwapByOrderId | 15.05.2026 klo 19.03.08 | 0BNB | 0,00002988 | |||||
0x78b9eb1a | 15.05.2026 klo 19.03.08 | 0,4 | 0,00000667 | |||||
0x78b9eb1a | 15.05.2026 klo 19.03.08 | 0,25 | 0,00000667 | |||||
swapExactTokensForETH | 15.05.2026 klo 19.03.08 | 0BNB | 0,00000656 | |||||
swapExactTokensForETH | 15.05.2026 klo 19.03.08 | 0BNB | 0,00000394 | |||||
swapExactTokensForETH | 15.05.2026 klo 19.03.08 | 0BNB | 0,00000393 | |||||
swapExactTokensForETH | 15.05.2026 klo 19.03.08 | 0BNB | 0,00000393 | |||||
swapExactTokensForETH | 15.05.2026 klo 19.03.08 | 0BNB | 0,00000394 | |||||
transfer | 15.05.2026 klo 19.03.08 | 0BNB | 0,00000961 | |||||
BNB transfer | 15.05.2026 klo 19.03.08 | 0BNB | 0,00000254 | |||||
swapExactTokensForETH | 15.05.2026 klo 19.03.08 | 0BNB | 0,00000656 | |||||
0x78b9eb1a | 15.05.2026 klo 19.03.08 | 0,4 | 0,00000734 | |||||
0x78b9eb1a | 15.05.2026 klo 19.03.08 | 0,4 | 0,00002994 |
