Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 15.05.2026 klo 22.46.48 | 5,94261164 | 0,00000105 | |||||
0x390c92bd | 16.05.2026 klo 16.09.00 | 5,94250463 | 0,00001692 | |||||
0x390c92bd | 15.05.2026 klo 23.10.58 | 5,94246909 | 0,00001416 | |||||
0x390c92bd | 16.05.2026 klo 02.05.07 | 5,94238957 | 0,00001416 | |||||
0x390c92bd | 15.05.2026 klo 22.55.22 | 5,94223857 | 0,00001692 | |||||
execute | 16.05.2026 klo 09.00.28 | 5,9413287 | 0,0000108 | |||||
0x390c92bd | 15.05.2026 klo 23.15.53 | 5,9408615 | 0,00001521 | |||||
0x390c92bd | 16.05.2026 klo 02.18.32 | 5,94075119 | 0,00001416 | |||||
0x390c92bd | 15.05.2026 klo 21.10.21 | 5,94039057 | 0,00001416 | |||||
0x390c92bd | 15.05.2026 klo 23.27.56 | 5,9402886 | 0,00001293 | |||||
addLiquidityETH | 16.05.2026 klo 18.28.34 | 5,94 | 0,0001905 | |||||
addLiquidityETH | 16.05.2026 klo 16.29.17 | 5,94 | 0,0001905 | |||||
addLiquidityETH | 16.05.2026 klo 15.43.58 | 5,94 | 0,0001905 | |||||
addLiquidityETH | 16.05.2026 klo 12.22.24 | 5,94 | 0,0001905 | |||||
addLiquidityETH | 16.05.2026 klo 10.48.08 | 5,94 | 0,00019052 | |||||
addLiquidityETH | 16.05.2026 klo 09.56.36 | 5,94 | 0,00019052 | |||||
addLiquidityETH | 16.05.2026 klo 09.21.11 | 5,94 | 0,0001905 | |||||
addLiquidityETH | 16.05.2026 klo 05.49.08 | 5,94 | 0,0001905 | |||||
addLiquidityETH | 16.05.2026 klo 04.19.06 | 5,94 | 0,00019052 | |||||
addLiquidityETH | 16.05.2026 klo 02.28.23 | 5,94 | 0,00019052 |
