Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
3 249 | 16.05.2026 klo 21.02.14 | 2 500 000 | -- | 0BNB | ||||
11 988 249 | 16.05.2026 klo 21.02.09 | 53 000 | -- | 0BNB | ||||
85 457 | 16.05.2026 klo 21.02.09 | 600 000 | -- | 0BNB | ||||
11 988 247 | 16.05.2026 klo 21.02.03 | 53 000 | -- | 0BNB | ||||
11 988 238 | 16.05.2026 klo 21.01.38 | 53 000 | -- | 0BNB | ||||
11 988 235 | 16.05.2026 klo 21.01.29 | 53 000 | -- | 0BNB | ||||
176 716 | 16.05.2026 klo 21.00.32 | 600 040 | -- | 0BNB | ||||
176 710 | 16.05.2026 klo 21.00.29 | 600 020 | -- | 0BNB | ||||
176 710 | 16.05.2026 klo 21.00.28 | 600 000 | -- | 0BNB | ||||
85 417 | 16.05.2026 klo 21.00.25 | 600 000 | -- | 0BNB | ||||
47 709 | 16.05.2026 klo 20.59.54 | 600 000 | -- | 0BNB | ||||
11 988 203 | 16.05.2026 klo 20.59.51 | 53 000 | -- | 0BNB | ||||
100 | 16.05.2026 klo 20.59.37 | 3 000 000 | -- | 0BNB | ||||
176 695 | 16.05.2026 klo 20.59.19 | 600 000 | -- | 0BNB | ||||
176 692 | 16.05.2026 klo 20.59.18 | 600 000 | -- | 0BNB | ||||
176 688 | 16.05.2026 klo 20.59.15 | 600 000 | -- | 0BNB | ||||
11 988 188 | 16.05.2026 klo 20.59.06 | 53 000 | -- | 0BNB | ||||
11 988 179 | 16.05.2026 klo 20.58.40 | 53 000 | -- | 0BNB | ||||
25 | 16.05.2026 klo 20.58.13 | 1 244 077 | -- | 0BNB | ||||
85 389 | 16.05.2026 klo 20.57.58 | 600 000 | -- | 0BNB |
