Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
177 118 | 16.05.2026 klo 21.25.25 | 600 010 | -- | 0BNB | ||||
177 110 | 16.05.2026 klo 21.25.20 | 600 000 | -- | 0BNB | ||||
177 108 | 16.05.2026 klo 21.25.20 | 600 010 | -- | 0BNB | ||||
177 099 | 16.05.2026 klo 21.25.00 | 600 000 | -- | 0BNB | ||||
177 097 | 16.05.2026 klo 21.24.59 | 600 010 | -- | 0BNB | ||||
85 741 | 16.05.2026 klo 21.24.24 | 600 000 | -- | 0BNB | ||||
3 | 16.05.2026 klo 21.24.15 | 3 000 000 | -- | 0BNB | ||||
11 988 686 | 16.05.2026 klo 21.24.00 | 53 000 | -- | 0BNB | ||||
28 | 16.05.2026 klo 21.23.57 | 1 000 000 | -- | 0BNB | ||||
11 988 678 | 16.05.2026 klo 21.23.36 | 53 000 | -- | 0BNB | ||||
11 988 677 | 16.05.2026 klo 21.23.33 | 53 000 | -- | 0BNB | ||||
11 988 672 | 16.05.2026 klo 21.23.19 | 53 000 | -- | 0BNB | ||||
44 | 16.05.2026 klo 21.23.15 | 3 000 000 | 1 | 0BNB | ||||
57 | 16.05.2026 klo 21.23.15 | 3 000 000 | 1 | 0BNB | ||||
52 | 16.05.2026 klo 21.23.15 | 3 000 000 | 1 | 0BNB | ||||
85 735 | 16.05.2026 klo 21.23.06 | 600 000 | -- | 0BNB | ||||
11 988 666 | 16.05.2026 klo 21.23.00 | 53 000 | -- | 0BNB | ||||
6 308 | 16.05.2026 klo 21.22.58 | 1 027 093 | -- | 0BNB | ||||
11 988 665 | 16.05.2026 klo 21.22.57 | 53 000 | -- | 0BNB | ||||
26 | 16.05.2026 klo 21.22.51 | 1 000 000 | -- | 0BNB |
