Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 06.40.44 | 1 | 2 | 0,14300228 | 0,00000228 | ||
15.05.2026 klo 01.40.03 | 2 | 2 | 0,14287906 | 0,00000474 | ||
15.05.2026 klo 15.57.12 | 1 | 2 | 0,14282569 | 0,00000454 | ||
14.05.2026 klo 21.40.47 | 4 | 5 | 0,14279897 | 0,00004001 | ||
15.05.2026 klo 05.13.18 | 3 | 3 | 0,14272617 | 0,000556 | ||
15.05.2026 klo 01.40.03 | 1 | 4 | 0,14253622 | 0,0000059 | ||
15.05.2026 klo 19.16.27 | 1 | 3 | 0,14237321 | 0,00000522 | ||
15.05.2026 klo 00.52.39 | 1 | 2 | 0,1422979 | 0,00000227 | ||
15.05.2026 klo 08.10.02 | 2 | 2 | 0,14202132 | 0,00000374 | ||
15.05.2026 klo 14.06.10 | 1 | 3 | 0,14198585 | 0,00000522 | ||
15.05.2026 klo 16.26.26 | 1 | 3 | 0,14173506 | 0,00000261 | ||
15.05.2026 klo 02.40.13 | 1 | 2 | 0,14166924 | 0,00000226 | ||
14.05.2026 klo 20.20.52 | 1 | 3 | 0,14164856 | 0,00000522 | ||
15.05.2026 klo 12.20.42 | 15 | 14 | 0,14143658 | 0,00002799 | ||
15.05.2026 klo 03.39.15 | 1 | 1 | 0,14139043 | 0,00000768 | ||
15.05.2026 klo 08.09.02 | 1 | 3 | 0,141362 | 0,00000261 | ||
15.05.2026 klo 08.09.02 | 4 | 1 | 0,14132962 | 0,00001272 | ||
15.05.2026 klo 08.09.02 | 1 | 2 | 0,14130319 | 0,00000319 | ||
15.05.2026 klo 13.04.10 | 1 | 3 | 0,14127644 | 0,00000522 | ||
15.05.2026 klo 13.04.10 | 1 | 2 | 0,14117947 | 0,0000045 |
