Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026 klo 00.20.27 | 32 | 9 433 336 23,59 % | 4,348695 | 0,0410227 | 0,00007431 | ||
16.05.2026 klo 00.20.26 | 20 | 2 303 307 5,76 % | 8,750837 | 0,02015586 | 0,00001823 | ||
16.05.2026 klo 00.20.25 | 25 | 7 350 286 18,38 % | 2,119027 | 0,01557546 | 0,00005761 | ||
16.05.2026 klo 00.20.24 | 20 | 2 374 233 5,94 % | 0,033658 | 0,00007991 | 0,00001869 | ||
16.05.2026 klo 00.20.23 | 17 | 1 862 803 4,66 % | 0,01112 | 0,00002071 | 0,00001475 | ||
16.05.2026 klo 00.20.22 | 21 | 7 454 468 18,64 % | 1,061028 | 0,0079094 | 0,00005847 | ||
16.05.2026 klo 00.20.21 | 18 | 4 860 375 12,16 % | 0,016598 | 0,00008067 | 0,00003802 | ||
16.05.2026 klo 00.20.20 | 27 | 5 488 821 13,73 % | 0,904553 | 0,00496493 | 0,00004275 | ||
16.05.2026 klo 00.20.19 | 40 | 12 043 406 30,11 % | 0,519345 | 0,00625468 | 0,00009166 | ||
16.05.2026 klo 00.20.18 | 6 | 1 219 207 3,05 % | 0,157083 | 0,00019151 | 0,00000935 | ||
16.05.2026 klo 00.20.17 | 22 | 3 257 152 8,15 % | 0,182416 | 0,00059415 | 0,00002503 | ||
16.05.2026 klo 00.20.16 | 21 | 1 272 306 3,19 % | 0,011821 | 0,00001504 | 0,00000985 | ||
16.05.2026 klo 00.20.15 | 21 | 6 806 474 17,02 % | 0,318431 | 0,00216739 | 0,0000523 | ||
16.05.2026 klo 00.20.14 | 16 | 2 569 915 6,43 % | 0,834463 | 0,00214449 | 0,00001982 | ||
16.05.2026 klo 00.20.13 | 22 | 1 753 097 4,39 % | 0,036491 | 0,00006397 | 0,00001361 | ||
16.05.2026 klo 00.20.12 | 20 | 6 342 963 15,86 % | 0,183364 | 0,00116307 | 0,00004891 | ||
16.05.2026 klo 00.20.11 | 20 | 2 092 373 5,24 % | 4,149805 | 0,00868294 | 0,00001622 | ||
16.05.2026 klo 00.20.10 | 17 | 1 478 324 3,7 % | 2,075999 | 0,003069 | 0,00001154 | ||
16.05.2026 klo 00.20.09 | 25 | 6 540 709 16,36 % | 1,187501 | 0,0077671 | 0,0000507 | ||
16.05.2026 klo 00.20.08 | 32 | 4 487 729 11,22 % | 7,615432 | 0,03417599 | 0,00003473 |
