Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026 klo 19.40.20 | 2 | 1 091 | 261 676 0,01 % | 101,68276 | ||
15.05.2026 klo 19.40.19 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
15.05.2026 klo 19.40.18 | 2 | 1 814 | 163 668 0,01 % | 101,68276 | ||
15.05.2026 klo 19.40.13 | 2 | 975 | 42 164 0,01 % | 101,68276 | ||
15.05.2026 klo 19.40.12 | 2 | 2 134 | 247 017 0,01 % | 101,68276 | ||
15.05.2026 klo 19.40.07 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
15.05.2026 klo 19.40.07 | 8 | 2 850 | 271 238 0,01 % | 101,68276 | ||
15.05.2026 klo 19.40.01 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
15.05.2026 klo 19.40.00 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
15.05.2026 klo 19.39.59 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
15.05.2026 klo 19.39.59 | 2 | 953 | 278 625 0,01 % | 101,68276 | ||
15.05.2026 klo 19.39.57 | 2 | 1 057 | 1 927 101 0,01 % | 101,68276 | ||
15.05.2026 klo 19.39.55 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
15.05.2026 klo 19.39.51 | 2 | 2 134 | 247 017 0,01 % | 101,68276 | ||
15.05.2026 klo 19.39.48 | 2 | 1 270 | 116 577 0,01 % | 101,68276 | ||
15.05.2026 klo 19.39.47 | 2 | 953 | 691 087 0,01 % | 101,68276 | ||
15.05.2026 klo 19.39.45 | 2 | 1 059 | 839 212 0,01 % | 101,68276 | ||
15.05.2026 klo 19.39.43 | 2 | 953 | 673 361 0,01 % | 101,68276 | ||
15.05.2026 klo 19.39.41 | 2 | 953 | 291 496 0,01 % | 101,68276 | ||
15.05.2026 klo 19.39.41 | 2 | 1 059 | 805 253 0,01 % | 101,68276 |
