Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 23:00:33 | 1 | 271,342 1.36% | 20,000,000 | 0.0000152 | ||
04/30/2026, 23:00:32 | 1 | 89,210 0.45% | 20,000,000 | 0.00004365 | ||
04/30/2026, 23:00:25 | 1 | 105,191 0.53% | 20,000,000 | 0.00005822 | ||
04/30/2026, 23:00:21 | 1 | 325,168 1.63% | 20,000,000 | 0.00013292 | ||
04/30/2026, 23:00:21 | 1 | 194,504 0.98% | 20,000,000 | 0.00002147 | ||
04/30/2026, 23:00:18 | 1 | 142,500 0.72% | 20,000,000 | 0.00002273 | ||
04/30/2026, 23:00:10 | 1 | 1,197,449 5.99% | 20,000,000 | 0.000013 | ||
04/30/2026, 23:00:09 | 1 | 192,350 0.97% | 20,000,000 | 0.00002183 | ||
04/30/2026, 23:00:07 | 1 | 142,462 0.72% | 20,000,000 | 0.00002192 | ||
04/30/2026, 23:00:06 | 1 | 576,410 2.89% | 20,000,000 | 0.00008807 | ||
04/30/2026, 23:00:00 | 1 | 176,718 0.89% | 20,000,000 | 0.0000203 | ||
04/30/2026, 22:59:41 | 1 | 215,429 1.08% | 20,000,000 | 0.00001006 | ||
04/30/2026, 22:59:39 | 1 | 261,786 1.31% | 20,000,000 | 0.0000152 | ||
04/30/2026, 22:59:33 | 1 | 122,113 0.62% | 20,000,000 | 0.00004789 | ||
04/30/2026, 22:58:29 | 1 | 143,314 0.72% | 20,000,000 | 0.00002719 | ||
04/30/2026, 22:58:13 | 1 | 83,407 0.42% | 20,000,000 | 0.00003173 | ||
04/30/2026, 22:57:56 | 1 | 223,189 1.12% | 20,000,000 | 0.00001529 | ||
04/30/2026, 22:57:53 | 1 | 128,336 0.65% | 20,000,000 | 0.00002282 | ||
04/30/2026, 22:57:42 | 1 | 147,496 0.74% | 20,000,000 | 0.00004508 | ||
04/30/2026, 22:57:41 | 3 | 515,029 2.58% | 20,000,000 | 0.00007535 |
