Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 20:23:02 | 314 | 65,814,176 54.85% | 120,000,000 | 215.32 | 7.587286 | 6.58401418 | ||
05/01/2026, 20:23:00 | 298 | 55,916,282 46.6% | 120,000,000 | 219.34 | 6.641625 | 5.62320939 | ||
05/01/2026, 20:22:58 | 231 | 43,513,251 36.27% | 120,000,000 | 242.41 | 6.139202 | 4.40910619 | ||
05/01/2026, 20:22:56 | 294 | 58,308,317 48.6% | 120,000,000 | 247.4 | 8.489051 | 5.93663001 | ||
05/01/2026, 20:22:54 | 281 | 62,618,460 52.19% | 120,000,000 | 262.26 | 10.021881 | 6.4009228 | ||
05/01/2026, 20:22:52 | 220 | 45,297,017 37.75% | 120,000,000 | 214.06 | 5.032498 | 4.66388354 | ||
05/01/2026, 20:22:50 | 286 | 63,161,075 52.64% | 120,000,000 | 229.89 | 7.992116 | 6.52851385 | ||
05/01/2026, 20:22:48 | 232 | 46,359,528 38.64% | 120,000,000 | 247.75 | 6.660302 | 4.82564381 | ||
05/01/2026, 20:22:46 | 259 | 58,763,548 48.97% | 120,000,000 | 231.06 | 7.432787 | 6.14564921 | ||
05/01/2026, 20:22:44 | 209 | 44,141,317 36.79% | 120,000,000 | 261.85 | 6.907554 | 4.65089978 | ||
05/01/2026, 20:22:42 | 250 | 53,809,476 44.85% | 120,000,000 | 249.01 | 7.697928 | 5.70159338 | ||
05/01/2026, 20:22:40 | 276 | 53,846,976 44.88% | 120,000,000 | 259.74 | 8.24872 | 5.73774885 | ||
05/01/2026, 20:22:38 | 245 | 47,030,529 39.2% | 120,000,000 | 243.82 | 6.421116 | 5.04611258 | ||
05/01/2026, 20:22:36 | 277 | 87,903,524 73.26% | 120,000,000 | 210.5 | 9.079556 | 9.42471291 | ||
05/01/2026, 20:22:34 | 291 | 62,658,641 52.22% | 120,000,000 | 245.39 | 8.631571 | 6.74481878 | ||
05/01/2026, 20:22:32 | 342 | 68,699,555 57.25% | 120,000,000 | 258.94 | 10.37349 | 7.41619312 | ||
05/01/2026, 20:22:30 | 237 | 45,047,265 37.54% | 120,000,000 | 277.18 | 7.587809 | 4.89839436 | ||
05/01/2026, 20:22:28 | 308 | 64,163,095 53.47% | 120,000,000 | 246.48 | 8.812538 | 7.00287041 | ||
05/01/2026, 20:22:26 | 288 | 67,743,584 56.46% | 120,000,000 | 257.76 | 10.045927 | 7.41607651 | ||
05/01/2026, 20:22:24 | 220 | 50,966,276 42.48% | 120,000,000 | 261.09 | 7.693207 | 5.61391407 |
