Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 23:09:17 | 2 | 1,325 | 480,183 0.01% | 281,474,976,710,655 | 1.11 | 0.000376 | ||
04/29/2026, 23:09:16 | 3 | 1,624 | 584,681 0.01% | 281,474,976,710,655 | 1.19 | 0.000489 | ||
04/29/2026, 23:09:15 | 1 | 941 | 236,876 0.01% | 281,474,976,710,655 | 1.25 | 0.000208 | ||
04/29/2026, 23:09:15 | 1 | 941 | 237,567 0.01% | 281,474,976,710,655 | 1.2 | 0.000201 | ||
04/29/2026, 23:09:14 | 3 | 1,709 | 709,558 0.01% | 281,474,976,710,655 | 2.25 | 0.001118 | ||
04/29/2026, 23:09:14 | 2 | 1,312 | 535,088 0.01% | 281,474,976,710,655 | 1.24 | 0.000467 | ||
04/29/2026, 23:09:13 | 2 | 1,325 | 521,540 0.01% | 281,474,976,710,655 | 1.16 | 0.000425 | ||
04/29/2026, 23:09:08 | 1 | 941 | 304,798 0.01% | 281,474,976,710,655 | 1.22 | 0.000261 | ||
04/29/2026, 23:09:07 | 1 | 941 | 234,995 0.01% | 281,474,976,710,655 | 1.22 | 0.000202 | ||
04/29/2026, 23:09:06 | 1 | 941 | 229,762 0.01% | 281,474,976,710,655 | 1.23 | 0.000197 | ||
04/29/2026, 23:09:06 | 1 | 941 | 234,353 0.01% | 281,474,976,710,655 | 1.23 | 0.000203 | ||
04/29/2026, 23:09:05 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
04/29/2026, 23:09:05 | 1 | 856 | 171,687 0.01% | 281,474,976,710,655 | 1.24 | 0.000149 | ||
04/29/2026, 23:09:04 | 1 | 941 | 234,527 0.01% | 281,474,976,710,655 | 1.25 | 0.000205 | ||
04/29/2026, 23:09:03 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
04/29/2026, 23:09:03 | 1 | 941 | 235,417 0.01% | 281,474,976,710,655 | 1.25 | 0.000206 | ||
04/29/2026, 23:09:02 | 1 | 856 | 69,229 0.01% | 281,474,976,710,655 | 1.32 | 0.000063 | ||
04/29/2026, 23:09:02 | 1 | 856 | 173,892 0.01% | 281,474,976,710,655 | 1.25 | 0.000152 | ||
04/29/2026, 23:09:01 | 1 | 941 | 224,674 0.01% | 281,474,976,710,655 | 1.06 | 0.000167 | ||
04/29/2026, 23:09:01 | 2 | 1,325 | 469,437 0.01% | 281,474,976,710,655 | 1.27 | 0.000419 |
