Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 08:30:49 | 3 | 4,209 | 6,355,334 0.01% | 281,474,976,710,655 | 1.02 | 0.004581 | ||
05/01/2026, 08:30:44 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 08:30:42 | 1 | 991 | 111,223 0.01% | 281,474,976,710,655 | 1.02 | 0.000079 | ||
05/01/2026, 08:30:41 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 08:30:41 | 2 | 1,181 | 150,144 0.01% | 281,474,976,710,655 | 16.5 | 0.001734 | ||
05/01/2026, 08:30:38 | 2 | 3,904 | 6,310,411 0.01% | 281,474,976,710,655 | 1.02 | 0.004549 | ||
05/01/2026, 08:30:36 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 08:30:31 | 1 | 796 | 124,389 0.01% | 281,474,976,710,655 | 10 | 0.00087 | ||
05/01/2026, 08:30:27 | 1 | 843 | 102,324 0.01% | 281,474,976,710,655 | 10 | 0.000716 | ||
05/01/2026, 08:30:22 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/01/2026, 08:30:12 | 2 | 849 | 291,316 0.01% | 281,474,976,710,655 | 1.09 | 0.000223 | ||
05/01/2026, 08:30:07 | 1 | 869 | 75,072 0.01% | 281,474,976,710,655 | 16.5 | 0.000867 | ||
05/01/2026, 08:30:07 | 1 | 869 | 75,061 0.01% | 281,474,976,710,655 | 16.5 | 0.000866 | ||
05/01/2026, 08:30:02 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 08:30:01 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/01/2026, 08:29:59 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 08:29:58 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 08:29:53 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 08:29:45 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/01/2026, 08:29:38 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM |
