Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
44.507 | 15/05/2026, 04.14.20 | 1.500.000 | -- | 0BNB | ||||
174.059 | 15/05/2026, 04.14.12 | 1.500.000 | -- | 0BNB | ||||
174.058 | 15/05/2026, 04.14.02 | 1.500.000 | -- | 0BNB | ||||
2.370 | 15/05/2026, 04.13.59 | 2.500.000 | -- | 0BNB | ||||
4.252 | 15/05/2026, 04.13.59 | 2.500.000 | -- | 0BNB | ||||
2.868 | 15/05/2026, 04.13.59 | 2.500.000 | -- | 0BNB | ||||
2.520 | 15/05/2026, 04.13.59 | 2.500.000 | -- | 0BNB | ||||
46.533 | 15/05/2026, 04.13.56 | 21.000 | -- | 0BNB | ||||
174.057 | 15/05/2026, 04.13.31 | 1.500.000 | -- | 0BNB | ||||
60.596 | 15/05/2026, 04.13.29 | 600.000 | -- | 0BNB | ||||
69.961 | 15/05/2026, 04.12.34 | 1.500.000 | -- | 0BNB | ||||
166.436 | 15/05/2026, 04.12.09 | 600.000 | -- | 0BNB | ||||
2.712.583 | 15/05/2026, 04.12.03 | 200.000 | -- | 0BNB | ||||
186.460 | 15/05/2026, 04.11.54 | 3.190.013 | -- | < 0,00000001 | ||||
4.685 | 15/05/2026, 04.10.50 | 2.500.000 | -- | 0BNB | ||||
2.711 | 15/05/2026, 04.10.50 | 2.500.000 | -- | 0BNB | ||||
174.055 | 15/05/2026, 04.10.36 | 1.500.000 | -- | 0BNB | ||||
41.041 | 15/05/2026, 04.10.24 | 300.001 | -- | 0BNB | ||||
174.054 | 15/05/2026, 04.10.15 | 1.500.000 | -- | 0BNB | ||||
553 | 15/05/2026, 04.09.58 | 2.000.000 | -- | 0,005 |
