Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 13:21:15 | 2 | 924 | 55,670 0.14% | 7 | ||
04/30/2026, 13:21:12 | 1 | 801 | 34,670 0.09% | 7 | ||
04/30/2026, 13:21:09 | 2 | 989 | 112,804 0.29% | 7 | ||
04/30/2026, 13:21:06 | 1 | 801 | 56,390 0.15% | 7 | ||
04/30/2026, 13:21:03 | 0 | 612 | 0 | 7 | ||
04/30/2026, 13:21:00 | 2 | 925 | 77,390 0.2% | 7 | ||
04/30/2026, 13:20:57 | 3 | 1,174 | 104,010 0.27% | 7 | ||
04/30/2026, 13:20:54 | 2 | 925 | 77,414 0.2% | 7 | ||
04/30/2026, 13:20:51 | 0 | 612 | 0 | 7 | ||
04/30/2026, 13:20:48 | 1 | 801 | 34,670 0.09% | 7 | ||
04/30/2026, 13:20:45 | 1 | 737 | 21,000 0.06% | 7 | ||
04/30/2026, 13:20:42 | 0 | 612 | 0 | 7 | ||
04/30/2026, 13:20:39 | 1 | 801 | 56,426 0.15% | 7 | ||
04/30/2026, 13:20:36 | 1 | 801 | 56,390 0.15% | 7 | ||
04/30/2026, 13:20:33 | 2 | 989 | 112,816 0.29% | 7 | ||
04/30/2026, 13:20:30 | 2 | 989 | 112,780 0.29% | 7 | ||
04/30/2026, 13:20:27 | 0 | 612 | 0 | 7 | ||
04/30/2026, 13:20:24 | 2 | 989 | 112,804 0.29% | 7 | ||
04/30/2026, 13:20:21 | 0 | 612 | 0 | 7 | ||
04/30/2026, 13:20:18 | 1 | 801 | 56,414 0.15% | 7 |
