Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 20:34:18 | 2 | 925 | 77,414 0.2% | 7 | ||
04/30/2026, 20:34:15 | 0 | 612 | 0 | 7 | ||
04/30/2026, 20:34:12 | 0 | 612 | 0 | 7 | ||
04/30/2026, 20:34:09 | 1 | 737 | 21,000 0.06% | 7 | ||
04/30/2026, 20:34:06 | 0 | 612 | 0 | 7 | ||
04/30/2026, 20:34:03 | 1 | 801 | 56,390 0.15% | 7 | ||
04/30/2026, 20:34:00 | 2 | 925 | 77,426 0.2% | 7 | ||
04/30/2026, 20:33:57 | 0 | 612 | 0 | 7 | ||
04/30/2026, 20:33:54 | 1 | 737 | 21,000 0.06% | 7 | ||
04/30/2026, 20:33:51 | 1 | 801 | 56,426 0.15% | 7 | ||
04/30/2026, 20:33:48 | 1 | 737 | 21,000 0.06% | 7 | ||
04/30/2026, 20:33:45 | 2 | 989 | 112,768 0.29% | 7 | ||
04/30/2026, 20:33:42 | 2 | 989 | 91,036 0.23% | 7 | ||
04/30/2026, 20:33:39 | 0 | 612 | 0 | 7 | ||
04/30/2026, 20:33:36 | 2 | 924 | 55,670 0.14% | 7 | ||
04/30/2026, 20:33:33 | 0 | 612 | 0 | 7 | ||
04/30/2026, 20:33:30 | 1 | 801 | 56,402 0.15% | 7 | ||
04/30/2026, 20:33:27 | 1 | 801 | 34,670 0.09% | 7 | ||
04/30/2026, 20:33:24 | 2 | 925 | 77,390 0.2% | 7 | ||
04/30/2026, 20:33:21 | 1 | 737 | 21,000 0.06% | 7 |
