Transacciones Capa 1 - Capa 2
| L2 Txn Hash | Bloque L2 | Emisario Capa 2 | L1 Txn Hash | Estatus | |
|---|---|---|---|---|---|
| 151329127 | 09/05/2026, 00:17:11 | Por reclamar | Waiting a game to resolve | ||
| 151324568 | 08/05/2026, 21:45:13 | Por reclamar | Waiting a game to resolve | ||
| 151324339 | 08/05/2026, 21:37:35 | Por reclamar | Waiting a game to resolve | ||
| 151322199 | 08/05/2026, 20:26:15 | Por reclamar | Proven | ||
| 151320952 | 08/05/2026, 19:44:41 | -- | Por reclamar | Waiting a game to resolve | |
| 151318446 | 08/05/2026, 18:21:09 | Por reclamar | Proven | ||
| 151303920 | 08/05/2026, 10:16:57 | Por reclamar | Waiting a game to resolve | ||
| 151303639 | 08/05/2026, 10:07:35 | Por reclamar | Waiting a game to resolve | ||
| 151291089 | 08/05/2026, 03:09:15 | Por reclamar | Ready to prove | ||
| 151290478 | 08/05/2026, 02:48:53 | Por reclamar | Waiting a game to resolve | ||
| 151290462 | 08/05/2026, 02:48:21 | Por reclamar | Waiting a game to resolve | ||
| 151282138 | 07/05/2026, 22:10:53 | Por reclamar | Waiting a game to resolve | ||
| 151280539 | 07/05/2026, 21:17:35 | Por reclamar | Relayed | ||
| 151280202 | 07/05/2026, 21:06:21 | Por reclamar | Proven | ||
| 151277399 | 07/05/2026, 19:32:55 | Por reclamar | Waiting a game to resolve | ||
| 151277345 | 07/05/2026, 19:31:07 | Por reclamar | Proven | ||
| 151275158 | 07/05/2026, 18:18:13 | Por reclamar | Ready to prove | ||
| 151273009 | 07/05/2026, 17:06:35 | Por reclamar | Relayed | ||
| 151264438 | 07/05/2026, 12:20:53 | -- | Por reclamar | Waiting a game to resolve | |
| 151262550 | 07/05/2026, 11:17:57 | Por reclamar | Relayed |
