Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
15/05/2026, 00:18:34 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01050171 | |||||
15/05/2026, 00:18:32 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007898 | |||||
15/05/2026, 00:18:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423199 | |||||
15/05/2026, 00:18:29 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184549 | |||||
15/05/2026, 00:18:29 | transfer | Legacy Transaction | 0KLAY | 0.00132715 | |||||
15/05/2026, 00:18:28 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
15/05/2026, 00:18:27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00150157 | |||||
15/05/2026, 00:18:26 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121456 | |||||
15/05/2026, 00:18:25 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01272239 | |||||
15/05/2026, 00:18:25 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0.00171095 | |||||
15/05/2026, 00:18:18 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00298094 | |||||
15/05/2026, 00:18:18 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121456 | |||||
15/05/2026, 00:18:17 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008085 | |||||
15/05/2026, 00:18:17 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
15/05/2026, 00:18:16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00346973 | |||||
15/05/2026, 00:18:16 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
15/05/2026, 00:18:15 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379198 | |||||
15/05/2026, 00:18:14 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01749091 | |||||
15/05/2026, 00:18:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423529 | |||||
15/05/2026, 00:18:14 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 |
