Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026, 06:36:35 | 74 | 10.860 | 2.147.443 5,37 % | < 0,000001 | ||
21/05/2026, 06:36:33 | 63 | 10.991 | 2.071.277 5,18 % | < 0,000001 | ||
21/05/2026, 06:36:31 | 89 | 12.666 | 2.553.814 6,39 % | < 0,000001 | ||
21/05/2026, 06:36:29 | 48 | 10.148 | 1.986.289 4,97 % | < 0,000001 | ||
21/05/2026, 06:36:27 | 65 | 13.146 | 2.346.744 5,87 % | < 0,000001 | ||
21/05/2026, 06:36:25 | 69 | 10.440 | 2.079.079 5,2 % | < 0,000001 | ||
21/05/2026, 06:36:23 | 69 | 11.846 | 2.352.418 5,89 % | < 0,000001 | ||
21/05/2026, 06:36:21 | 71 | 12.314 | 2.561.456 6,41 % | < 0,000001 | ||
21/05/2026, 06:36:19 | 51 | 9591 | 1.856.639 4,65 % | < 0,000001 | ||
21/05/2026, 06:36:17 | 84 | 12.232 | 2.471.090 6,18 % | < 0,000001 | ||
21/05/2026, 06:36:15 | 61 | 13.635 | 2.708.986 6,78 % | < 0,000001 | ||
21/05/2026, 06:36:13 | 77 | 11.128 | 2.209.907 5,53 % | < 0,000001 | ||
21/05/2026, 06:36:11 | 73 | 12.670 | 2.693.656 6,74 % | < 0,000001 | ||
21/05/2026, 06:36:09 | 95 | 13.530 | 2.998.358 7,5 % | < 0,000001 | ||
21/05/2026, 06:36:07 | 55 | 9046 | 2.264.089 5,67 % | < 0,000001 | ||
21/05/2026, 06:36:05 | 79 | 12.058 | 2.600.459 6,51 % | < 0,000001 | ||
21/05/2026, 06:36:03 | 58 | 11.488 | 2.199.117 5,5 % | < 0,000001 | ||
21/05/2026, 06:36:01 | 77 | 12.570 | 2.452.885 6,14 % | < 0,000001 | ||
21/05/2026, 06:35:59 | 61 | 11.796 | 2.216.317 5,55 % | < 0,000001 | ||
21/05/2026, 06:35:57 | 79 | 14.679 | 2.799.962 7 % | < 0,000001 |
