Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9861 | < $0,01 | $1320,48 | $1.021.091,61 | 2 | 30/04/2026, 06:53:37 | |
| 9862 | < $0,01 | $1320,48 | $1.021.091,26 | 2 | 30/04/2026, 10:54:17 | |
| 9863 | < $0,01 | $1320,7 | $1.021.063,14 | 2 | 01/05/2026, 01:10:57 | |
| 9864 | < $0,01 | $1320,32 | $1.020.968,4 | 2 | 01/05/2026, 03:30:30 | |
| 9865 | < $0,01 | $1320,32 | $1.020.968,18 | 2 | 01/05/2026, 04:57:34 | |
| 9866 | < $0,01 | $1320,32 | $1.020.968 | 2 | 01/05/2026, 04:57:31 | |
| 9867 | < $0,01 | $1320,63 | $1.020.951,5 | 2 | 01/05/2026, 03:41:29 | |
| 9868 | < $0,01 | $1320,62 | $1.020.939,08 | 2 | 30/04/2026, 14:38:32 | |
| 9869 | < $0,01 | $1320,16 | $1.020.844,99 | 2 | 30/04/2026, 18:18:58 | |
| 9870 | < $0,01 | $1320,52 | $1.020.797,55 | 2 | 01/05/2026, 01:23:22 | |
| 9871 | < $0,01 | $1320,01 | $1.020.722,33 | 2 | 30/04/2026, 19:21:05 | |
| 9872 | < $0,01 | $1320,1 | $1.020.626,4 | 2 | 01/05/2026, 04:57:30 | |
| 9873 | < $0,01 | $1319,85 | $1.020.598,9 | 2 | 30/04/2026, 14:24:29 | |
| 9874 | < $0,01 | $1319,85 | $1.020.598,83 | 2 | 30/04/2026, 06:28:47 | |
| 9875 | < $0,01 | $1319,69 | $1.020.476,39 | 2 | 30/04/2026, 14:26:07 | |
| 9876 | < $0,01 | $1319,69 | $1.020.476,07 | 2 | 01/05/2026, 00:58:32 | |
| 9877 | < $0,01 | $0,87 | $1.020.327,68 | 6 | 06/09/2025, 08:32:28 | |
| 9878 | < $0,01 | $1319,37 | $1.020.230,32 | 2 | 01/05/2026, 05:47:07 | |
| 9879 | < $0,01 | $1319,37 | $1.020.230,31 | 2 | 01/05/2026, 05:13:47 | |
| 9880 | < $0,01 | $1319,37 | $1.020.229,71 | 2 | 01/05/2026, 00:45:34 |
