Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7081 | < $0,01 | $7.446.924,57 | $2.160.981,1 | 122 | 12/04/2026, 10:13:11 | |
| 7082 | < $0,01 | $7613,23 | $2.159.329,84 | 14 | 17/05/2026, 19:00:20 | |
| 7083 | < $0,01 | $8943,6 | $2.156.945,29 | 13 | 15/05/2026, 11:21:51 | |
| 7084 | < $0,01 | $6.375.654,97 | $2.153.950,97 | 7 | 11/05/2026, 04:53:41 | |
| 7085 | < $0,01 | $83.829.162,04 | $2.150.481,45 | 12 | 18/05/2026, 19:46:26 | |
| 7086 | < $0,01 | $4.724.404,16 | $2.150.330,13 | 107 | 17/05/2026, 18:10:53 | |
| 7087 | $0,1 | $322.870,35 | $2.150.014,01 | 16 | 27/02/2026, 04:28:22 | |
| 7088 | < $0,01 | $258.463,21 | $2.148.931,13 | 703 | 03/10/2025, 10:04:08 | |
| 7089 | $83,62 | $323.355,17 | $2.147.841,51 | 240 | 20/02/2026, 05:28:51 | |
| 7090 | $0,94 | $7242,34 | $2.144.712,78 | 291 | 26/02/2026, 13:11:35 | |
| 7091 | < $0,01 | $6.923.635,48 | $2.143.318,3 | 14 | 17/05/2026, 01:15:52 | |
| 7092 | < $0,01 | $2.948.155,18 | $2.140.468,74 | 6 | 20/05/2026, 15:52:02 | |
| 7093 | < $0,01 | $7.479.152,91 | $2.139.806,4 | 122 | 12/04/2026, 20:38:45 | |
| 7094 | < $0,01 | $140.448,55 | $2.139.005,53 | 15.827 | 23/10/2025, 02:16:37 | |
| 7095 | < $0,01 | $6.790.716,5 | $2.134.909,24 | 13 | 13/05/2026, 23:33:20 | |
| 7096 | $0,1 | $5,31 | $2.133.975,43 | 11 | 29/11/2025, 07:07:37 | |
| 7097 | < $0,01 | $2019,69 | $2.132.732,53 | 14 | 18/05/2026, 07:25:38 | |
| 7098 | $0,01 | $13,53 | $2.131.694,12 | 23 | 03/04/2026, 07:37:05 | |
| 7099 | < $0,01 | $7.671.688,99 | $2.121.747,67 | 14 | 14/05/2026, 13:42:21 | |
| 7100 | $0,1 | $15,85 | $2.116.180,81 | 2379 | 27/03/2021, 07:45:52 |

