Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5881 | < $0,01 | $375.874,73 | $4.309.443,4 | 78.044 | 31/03/2024, 18:43:47 | |
| 5882 | < $0,01 | $116.040,29 | $4.304.196,92 | 209.167 | 23/01/2024, 13:51:25 | |
| 5883 | < $0,01 | $2.155.740,21 | $4.303.690,74 | 6 | 10/04/2026, 17:48:53 | |
| 5884 | < $0,01 | $12.540.699,69 | $4.302.590,05 | 123 | 18/04/2026, 11:06:09 | |
| 5885 | < $0,01 | $10.812.835,49 | $4.301.836,51 | 14 | 14/05/2026, 11:06:37 | |
| 5886 | < $0,01 | $12.507.217,41 | $4.298.540,44 | 123 | 18/04/2026, 11:05:59 | |
| 5887 | < $0,01 | $10.921.349,46 | $4.296.160,35 | 14 | 14/05/2026, 15:42:36 | |
| 5888 | $94,11 | $29.212,67 | $4.294.900,33 | 376 | 07/01/2025, 16:59:35 | |
| 5889 | < $0,01 | $11.251.190,15 | $4.289.426,93 | 14 | 15/05/2026, 23:18:22 | |
| 5890 | < $0,01 | $10.862.708,76 | $4.277.881,38 | 14 | 14/05/2026, 14:56:47 | |
| 5891 | < $0,01 | $11.326.148,19 | $4.276.536,44 | 13 | 15/05/2026, 06:49:41 | |
| 5892 | < $0,01 | $4278,33 | $4.275.466,44 | 23.435 | 17/12/2024, 11:36:33 | |
| 5893 | < $0,01 | $41.509,27 | $4.275.391,26 | 2722 | 15/04/2025, 05:43:58 | |
| 5894 | < $0,01 | $13.564.123,22 | $4.271.371,6 | 11 | 25/04/2026, 07:42:03 | |
| 5895 | < $0,01 | $317,9 | $4.269.070,9 | 2179 | 08/10/2025, 17:50:25 | |
| 5896 | < $0,01 | $41,07 | $4.265.840,34 | 5 | 02/04/2025, 18:31:17 | |
| 5897 | < $0,01 | $10.672.453,92 | $4.265.229,34 | 13 | 14/05/2026, 04:51:18 | |
| 5898 | < $0,01 | $12.526.050,38 | $4.261.835,36 | 18 | 17/04/2026, 09:48:36 | |
| 5899 | < $0,01 | $12.929.954,5 | $4.255.567,62 | 123 | 23/04/2026, 11:47:18 | |
| 5900 | < $0,01 | $14.778.880,39 | $4.254.807,66 | 7 | 17/04/2026, 18:15:09 |
