Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2861 | < $0,01 | $118.480.488,13 | $77.931.640,12 | 123 | 20/04/2026, 10:29:47 | |
| 2862 | $0,83 | $156.418.073,83 | $77.902.344,41 | 7 | 17/03/2026, 04:56:35 | |
| 2863 | < $0,01 | $118.633.950,45 | $77.900.733,7 | 123 | 27/04/2026, 12:55:45 | |
| 2864 | < $0,01 | $118.502.853,43 | $77.872.325,8 | 123 | 21/04/2026, 03:32:12 | |
| 2865 | < $0,01 | $118.214.159,32 | $77.867.021,44 | 123 | 13/04/2026, 17:29:53 | |
| 2866 | < $0,01 | $118.518.992,11 | $77.816.222,95 | 123 | 27/04/2026, 12:43:52 | |
| 2867 | < $0,01 | $394.175,62 | $77.775.418,21 | 816 | 02/02/2026, 00:46:00 | |
| 2868 | $1,08 | $0,14 | $77.749.548,2 | 2861 | 05/07/2025, 07:09:30 | |
| 2869 | < $0,01 | $118.028.554,15 | $77.600.022,63 | 123 | 20/04/2026, 15:59:08 | |
| 2870 | < $0,01 | $117.958.270,87 | $77.545.235,15 | 122 | 20/04/2026, 17:38:05 | |
| 2871 | < $0,01 | $117.784.436,82 | $77.440.260,1 | 123 | 20/04/2026, 15:59:28 | |
| 2872 | < $0,01 | $117.708.318,68 | $77.363.303,92 | 123 | 20/04/2026, 21:42:05 | |
| 2873 | < $0,01 | $117.592.742,38 | $77.303.023,96 | 123 | 20/04/2026, 16:55:02 | |
| 2874 | < $0,01 | $117.497.923,28 | $77.230.841,61 | 123 | 16/04/2026, 10:02:37 | |
| 2875 | < $0,01 | $117.083.665,53 | $77.111.210,84 | 123 | 13/04/2026, 17:31:53 | |
| 2876 | < $0,01 | $117.357.432,05 | $77.106.765,85 | 123 | 21/04/2026, 04:00:40 | |
| 2877 | < $0,01 | $118.476.155,01 | $77.088.003,34 | 123 | 24/04/2026, 11:06:41 | |
| 2878 | < $0,01 | $136.728.687,33 | $77.072.719,06 | 122 | 17/04/2026, 18:14:04 | |
| 2879 | < $0,01 | $120.539.275,44 | $76.984.312,55 | 123 | 20/04/2026, 17:12:00 | |
| 2880 | < $0,01 | $116.832.399,63 | $76.946.345,59 | 123 | 13/04/2026, 16:35:35 |
