Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 17:12:53 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000099 | ||
15/05/2026, 17:12:51 | 1 | 146.513 0,74 % | 20.000.000 | 0,00000146 | ||
15/05/2026, 17:12:50 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000108 | ||
15/05/2026, 17:12:31 | 1 | 285.373 1,43 % | 20.000.000 | 0,00000152 | ||
15/05/2026, 17:12:24 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000099 | ||
15/05/2026, 17:12:21 | 1 | 112.508 0,57 % | 20.000.000 | 0,00000113 | ||
15/05/2026, 17:12:21 | 2 | 75.978 0,38 % | 20.000.000 | 0,00000193 | ||
15/05/2026, 17:12:20 | 4 | 157.035 0,79 % | 20.000.000 | 0,00000381 | ||
15/05/2026, 17:12:11 | 1 | 59.842 0,3 % | 20.000.000 | 0,00000092 | ||
15/05/2026, 17:11:40 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000113 | ||
15/05/2026, 17:11:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000079 | ||
15/05/2026, 17:11:26 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002186 | ||
15/05/2026, 17:11:24 | 1 | 87.993 0,44 % | 20.000.000 | 0,00000135 | ||
15/05/2026, 17:11:11 | 1 | 59.842 0,3 % | 20.000.000 | 0,00000107 | ||
15/05/2026, 17:11:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000101 | ||
15/05/2026, 17:10:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000108 | ||
15/05/2026, 17:10:41 | 1 | 27.004 0,14 % | 20.000.000 | 0,000001 | ||
15/05/2026, 17:10:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000103 | ||
15/05/2026, 17:10:32 | 1 | 105.215 0,53 % | 20.000.000 | 0,00000418 | ||
15/05/2026, 17:10:31 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000312 |
