Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 08:25:15 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000072 | ||
15/05/2026, 08:25:14 | 1 | 37.411 0,19 % | 20.000.000 | 0,00003864 | ||
15/05/2026, 08:24:38 | 1 | 52.827 0,27 % | 20.000.000 | 0,00000163 | ||
15/05/2026, 08:24:24 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000072 | ||
15/05/2026, 08:24:24 | 1 | 275.549 1,38 % | 20.000.000 | 0,00000183 | ||
15/05/2026, 08:24:22 | 1 | 71.519 0,36 % | 20.000.000 | 0,00000152 | ||
15/05/2026, 08:23:52 | 1 | 158.504 0,8 % | 20.000.000 | 0,00000201 | ||
15/05/2026, 08:23:51 | 1 | 200.661 1,01 % | 20.000.000 | 0,00000112 | ||
15/05/2026, 08:23:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000093 | ||
15/05/2026, 08:23:49 | 1 | 275.567 1,38 % | 20.000.000 | 0,00000202 | ||
15/05/2026, 08:23:49 | 1 | 37.411 0,19 % | 20.000.000 | 0,00003877 | ||
15/05/2026, 08:23:30 | 1 | 52.769 0,27 % | 20.000.000 | 0,00000177 | ||
15/05/2026, 08:23:22 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000065 | ||
15/05/2026, 08:23:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000086 | ||
15/05/2026, 08:23:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002165 | ||
15/05/2026, 08:23:09 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000079 | ||
15/05/2026, 08:23:00 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000069 | ||
15/05/2026, 08:22:31 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000068 | ||
15/05/2026, 08:22:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000086 | ||
15/05/2026, 08:22:16 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000078 |
