Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
90 | 14/05/2026, 11:17:26 | 127.014 | 6,25 0,00267107 | 0,00002967 | ||
277 | 14/05/2026, 11:16:28 | 105.433 | 6,25 0,00720533 | 0,00002601 | ||
84 | 14/05/2026, 11:13:41 | 26.444 | 6,25 0,00279446 | 0,00003326 | ||
99 | 14/05/2026, 11:12:49 | 31.250 | 6,25 0,00322345 | 0,00003256 | ||
40 | 14/05/2026, 11:11:53 | 15.474 | 6,25 0,00052859 | 0,00001321 | ||
162 | 14/05/2026, 11:11:28 | 49.469 | 6,25 0,00270067 | 0,00001667 | ||
335 | 14/05/2026, 11:09:44 | 152.321 | 6,25 0,01231757 | 0,00003676 | ||
143 | 14/05/2026, 11:06:22 | 56.129 | 6,25 0,005244 | 0,00003667 | ||
124 | 14/05/2026, 11:04:57 | 77.127 | 6,25 0,00731585 | 0,00005899 | ||
525 | 14/05/2026, 11:03:49 | 248.767 | 6,25 0,01450793 | 0,00002763 | ||
35 | 14/05/2026, 10:58:15 | 8792 | 6,25 0,00068023 | 0,00001943 | ||
594 | 14/05/2026, 10:57:53 | 225.932 | 6,25 0,01524047 | 0,00002565 | ||
330 | 14/05/2026, 10:51:10 | 102.399 | 6,25 0,00540608 | 0,00001638 | ||
6 | 14/05/2026, 10:48:16 | 1501 | 6,25 0,00035999 | 0,00005999 | ||
589 | 14/05/2026, 10:48:10 | 194.093 | 6,25 0,01443013 | 0,00002449 | ||
680 | 14/05/2026, 10:41:15 | 392.917 | 6,25 0,11107657 | 0,00016334 | ||
2 | 14/05/2026, 10:33:32 | 597 | 6,25 | 0LTC | ||
225 | 14/05/2026, 10:33:31 | 156.313 | 6,25 0,03771007 | 0,0001676 | ||
76 | 14/05/2026, 10:31:32 | 57.251 | 6,25 0,00350285 | 0,00004609 | ||
266 | 14/05/2026, 10:30:42 | 95.302 | 6,25 0,00533862 | 0,00002007 |
