Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 19:30:53 | 2 | 1008 | 38.025 0,01 % | 1800 | ||
14/05/2026, 19:30:53 | 2 | 1008 | 37.965 0,01 % | 1800 | ||
14/05/2026, 19:30:53 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
14/05/2026, 19:30:52 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
14/05/2026, 19:30:52 | 2 | 1077 | 70.017 0,01 % | 1800 | ||
14/05/2026, 19:30:48 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
14/05/2026, 19:30:44 | 2 | 1086 | 70.017 0,01 % | 1800 | ||
14/05/2026, 19:30:41 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
14/05/2026, 19:30:37 | 2 | 1152 | 86.328 0,01 % | 1800 | ||
14/05/2026, 19:30:36 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
14/05/2026, 19:30:30 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
14/05/2026, 19:30:27 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
14/05/2026, 19:30:26 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
14/05/2026, 19:30:26 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
14/05/2026, 19:30:26 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
14/05/2026, 19:30:24 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
14/05/2026, 19:30:22 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
14/05/2026, 19:30:22 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
14/05/2026, 19:30:18 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
14/05/2026, 19:30:17 | 2 | 1071 | 70.017 0,01 % | 1800 |
