Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 03:53:05 | 24 | 57.158 | 6.340.379 37,34 % | 16.983.400 | 189,141787 | 1,19923 | ||
22/05/2026, 03:53:00 | 18 | 62.723 | 12.779.236 75,18 % | 17.000.000 | 0,132222 | 0,001689 | ||
22/05/2026, 03:52:55 | 24 | 129.229 | 6.623.835 38,97 % | 17.000.000 | 0,264642 | 0,001752 | ||
22/05/2026, 03:52:50 | 30 | 29.995 | 9.080.465 53,42 % | 17.000.000 | 9,372573 | 0,085107 | ||
22/05/2026, 03:52:45 | 20 | 90.596 | 5.618.974 33,06 % | 17.000.000 | 0,212809 | 0,001195 | ||
22/05/2026, 03:52:40 | 20 | 111.862 | 5.963.741 35,09 % | 17.000.000 | 14,226336 | 0,084842 | ||
22/05/2026, 03:52:35 | 23 | 136.451 | 12.788.594 75,23 % | 17.000.000 | 0,052358 | 0,000669 | ||
22/05/2026, 03:52:30 | 3 | 2348 | 333.166 1,96 % | 16.999.984 | 0,512174 | 0,00017 | ||
22/05/2026, 03:52:25 | 26 | 30.397 | 9.512.150 56,01 % | 16.983.400 | 0,206724 | 0,001966 | ||
22/05/2026, 03:52:20 | 3 | 3853 | 347.000 2,05 % | 17.000.000 | 1,46057 | 0,000506 | ||
22/05/2026, 03:52:15 | 10 | 65.245 | 3.015.287 17,74 % | 17.000.000 | 0,054148 | 0,000163 | ||
22/05/2026, 03:52:10 | 15 | 19.712 | 8.733.424 51,38 % | 17.000.000 | 0,030259 | 0,000264 | ||
22/05/2026, 03:52:05 | 11 | 7428 | 1.441.981 8,49 % | 17.000.000 | 0,51971 | 0,000749 | ||
22/05/2026, 03:52:00 | 11 | 49.890 | 3.345.272 19,68 % | 17.000.000 | 0,037818 | 0,000126 | ||
22/05/2026, 03:51:55 | 24 | 30.821 | 9.883.497 58,14 % | 17.000.000 | 0,204706 | 0,002023 | ||
22/05/2026, 03:51:50 | 18 | 53.746 | 5.478.559 32,23 % | 17.000.000 | 0,123486 | 0,000676 | ||
22/05/2026, 03:51:45 | 13 | 85.555 | 6.119.837 36 % | 17.000.000 | 0,121636 | 0,000744 | ||
22/05/2026, 03:51:40 | 17 | 37.077 | 13.495.291 79,39 % | 17.000.000 | 0,496611 | 0,006701 | ||
22/05/2026, 03:51:35 | 13 | 46.132 | 5.038.209 29,64 % | 17.000.000 | 0,05021 | 0,000252 | ||
22/05/2026, 03:51:30 | 10 | 25.604 | 8.861.114 52,13 % | 17.000.000 | 0,085759 | 0,000759 |
