Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 19:21:15 | 18 | 53.100 | 4.662.453 27,43 % | 17.000.000 | 0,089204 | 0,000415 | ||
22/05/2026, 19:21:10 | 16 | 68.230 | 5.305.131 31,21 % | 17.000.000 | 0,048852 | 0,000259 | ||
22/05/2026, 19:21:05 | 19 | 42.622 | 9.765.213 57,45 % | 16.999.984 | 0,041258 | 0,000402 | ||
22/05/2026, 19:21:00 | 21 | 89.814 | 5.702.027 33,58 % | 16.983.400 | 0,021886 | 0,000124 | ||
22/05/2026, 19:20:55 | 15 | 93.158 | 6.350.227 37,36 % | 17.000.000 | 0,038404 | 0,000243 | ||
22/05/2026, 19:20:50 | 27 | 31.516 | 8.990.106 52,89 % | 17.000.000 | 0,09371 | 0,000842 | ||
22/05/2026, 19:20:45 | 1 | 1301 | 208.166 1,23 % | 17.000.000 | 1 | 0,000208 | ||
22/05/2026, 19:20:40 | 13 | 88.299 | 4.937.921 29,05 % | 17.000.000 | 0,033388 | 0,000164 | ||
22/05/2026, 19:20:35 | 10 | 83.337 | 4.655.731 27,39 % | 17.000.000 | 0,276594 | 0,001287 | ||
22/05/2026, 19:20:30 | 24 | 76.910 | 14.532.045 85,49 % | 17.000.000 | 0,050116 | 0,000728 | ||
22/05/2026, 19:20:25 | 12 | 37.302 | 3.444.700 20,27 % | 17.000.000 | 0,361903 | 0,001246 | ||
22/05/2026, 19:20:20 | 6 | 41.328 | 2.759.871 16,24 % | 17.000.000 | 0,045718 | 0,000126 | ||
22/05/2026, 19:20:15 | 17 | 39.361 | 9.816.367 57,75 % | 17.000.000 | 0,059735 | 0,000586 | ||
22/05/2026, 19:20:10 | 11 | 55.426 | 5.766.481 33,93 % | 17.000.000 | 0,92429 | 0,005329 | ||
22/05/2026, 19:20:05 | 14 | 98.217 | 11.846.109 69,69 % | 17.000.000 | 0,013785 | 0,000163 | ||
22/05/2026, 19:20:00 | 13 | 21.159 | 9.113.358 53,61 % | 17.000.000 | 0,059178 | 0,000539 | ||
22/05/2026, 19:19:55 | 17 | 69.374 | 4.432.511 26,08 % | 17.000.000 | 0,156176 | 0,000692 | ||
22/05/2026, 19:19:50 | 9 | 35.368 | 9.009.225 53 % | 17.000.000 | 0,05765 | 0,000519 | ||
22/05/2026, 19:19:45 | 11 | 83.195 | 4.416.358 25,98 % | 17.000.000 | 0,083689 | 0,000369 | ||
22/05/2026, 19:19:40 | 11 | 56.005 | 10.869.750 63,94 % | 16.999.952 | 0,030633 | 0,000332 |
