Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
16 | 21/05/2026, 16:19:33 | 6279 | 10.000 14,97021342 | 0,93563833 | ||
4 | 21/05/2026, 16:17:18 | 2284 | 10.000 1,92390134 | 0,48097533 | ||
22 | 21/05/2026, 16:17:04 | 8813 | 10.000 12,04441143 | 0,54747324 | ||
13 | 21/05/2026, 16:14:49 | 5188 | 10.000 9,30369331 | 0,71566871 | ||
3 | 21/05/2026, 16:12:56 | 1768 | 10.000 0,5507 | 0,18356666 | ||
34 | 21/05/2026, 16:12:42 | 13.098 | 10.000 13,18143408 | 0,38768923 | ||
7 | 21/05/2026, 16:11:36 | 2535 | 10.000 3,06518074 | 0,43788296 | ||
40 | 21/05/2026, 16:11:11 | 24.684 | 10.000 9,574338 | 0,23935845 | ||
19 | 21/05/2026, 16:10:06 | 27.101 | 10.000 34,89352884 | 1,83650151 | ||
7 | 21/05/2026, 16:08:18 | 2777 | 10.000 10,095 | 1,44214285 | ||
39 | 21/05/2026, 16:06:53 | 27.243 | 10.000 3,1125185 | 0,07980816 | ||
13 | 21/05/2026, 16:06:12 | 4423 | 10.000 6,60839452 | 0,50833804 | ||
3 | 21/05/2026, 16:04:55 | 1374 | 10.000 1,488 | 0,496 | ||
29 | 21/05/2026, 16:04:24 | 15.105 | 10.000 21,68355238 | 0,7477087 | ||
2 | 21/05/2026, 16:02:44 | 1209 | 10.000 0,09643584 | 0,04821792 | ||
34 | 21/05/2026, 16:02:37 | 11.111 | 10.000 4,12185406 | 0,121231 | ||
29 | 21/05/2026, 16:01:48 | 13.234 | 10.000 31,50134112 | 1,08625314 | ||
7 | 21/05/2026, 15:59:38 | 2536 | 10.000 1,57288576 | 0,22469796 | ||
32 | 21/05/2026, 15:59:12 | 10.261 | 10.000 4,9562005 | 0,15488126 | ||
12 | 21/05/2026, 15:57:47 | 3832 | 10.000 6,9735 | 0,581125 |
