Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21/05/2026, 10:33:18 | IBC receive | 0,001926 ATOM | |||||
21/05/2026, 10:33:18 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 10:33:12 | Delegate | 0,004345 ATOM | |||||
21/05/2026, 10:33:12 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 10:33:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 10:33:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 10:33:06 | IBC transfer | 5,390815 ATOM | 0,000992 ATOM | ||||
21/05/2026, 10:33:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 10:33:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 10:33:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 10:33:06 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 10:33:00 | IBC receive | 0,002658 ATOM | |||||
21/05/2026, 10:33:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 10:33:00 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 10:33:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 10:33:00 | IBC receive | 0,002604 ATOM | |||||
21/05/2026, 10:33:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 10:33:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 10:33:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 10:32:54 | Send | 0 ATOM | 0,000687 ATOM |
