Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22/05/2026, 01:20:01 | Send | 0 ATOM | 0,000686 ATOM | ||||
22/05/2026, 01:19:55 | Send | 0 ATOM | 0,000686 ATOM | ||||
22/05/2026, 01:19:55 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
22/05/2026, 01:19:55 | IBC acknowledgement | -- | 0,00231 ATOM | ||||
22/05/2026, 01:19:55 | Update IBC client | -- | 0,002161 ATOM | ||||
22/05/2026, 01:19:49 | Send | 0 ATOM | 0,000687 ATOM | ||||
22/05/2026, 01:19:49 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
22/05/2026, 01:19:49 | IBC receive | 0,002598 ATOM | |||||
22/05/2026, 01:19:49 | Update IBC client | -- | 0,002161 ATOM | ||||
22/05/2026, 01:19:43 | IBC transfer | 191,014045 ATOM | 0,00583 ATOM | ||||
22/05/2026, 01:19:43 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
22/05/2026, 01:19:43 | Send | 0 ATOM | 0,000686 ATOM | ||||
22/05/2026, 01:19:35 | Send | 0 ATOM | 0,000687 ATOM | ||||
22/05/2026, 01:19:35 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
22/05/2026, 01:19:35 | Send | 0 ATOM | 0,000687 ATOM | ||||
22/05/2026, 01:19:31 | MsgExecuteContract | 0,004888 ATOM | |||||
22/05/2026, 01:19:24 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
22/05/2026, 01:19:24 | Send | 0 ATOM | 0,000686 ATOM | ||||
22/05/2026, 01:19:24 | Send | 0 ATOM | 0,000687 ATOM | ||||
22/05/2026, 01:19:24 | Send | 3,987125 ATOM | 0,001 ATOM |
