Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
145.359 | 21/05/2026, 06:31:23 | 500.001 | -- | 0BNB | ||||
951.889 | 21/05/2026, 06:29:46 | 435.001 | -- | 0BNB | ||||
13.101.973 | 21/05/2026, 06:29:46 | 1.050.000 | -- | 0BNB | ||||
443.804 | 21/05/2026, 06:29:17 | 2.153.162 | -- | < 0,00000001 | ||||
2481 | 21/05/2026, 06:29:17 | 2.500.000 | -- | 0BNB | ||||
2588 | 21/05/2026, 06:29:17 | 2.500.000 | -- | 0BNB | ||||
2681 | 21/05/2026, 06:29:17 | 2.500.000 | -- | 0BNB | ||||
4411 | 21/05/2026, 06:29:17 | 2.500.000 | -- | 0BNB | ||||
92.950 | 21/05/2026, 06:28:12 | 600.000 | -- | 0BNB | ||||
72.029 | 21/05/2026, 06:27:32 | 1.500.000 | -- | 0BNB | ||||
2.032.494 | 21/05/2026, 06:27:14 | 1.000.001 | -- | 0BNB | ||||
629.619 | 21/05/2026, 06:27:13 | 600.000 | -- | 0BNB | ||||
629.612 | 21/05/2026, 06:27:00 | 600.000 | -- | 0BNB | ||||
196.515 | 21/05/2026, 06:26:51 | 600.000 | -- | 0BNB | ||||
196.513 | 21/05/2026, 06:26:51 | 600.000 | -- | 0BNB | ||||
196.511 | 21/05/2026, 06:26:31 | 600.000 | -- | 0BNB | ||||
196.509 | 21/05/2026, 06:26:12 | 600.000 | -- | 0BNB | ||||
196.507 | 21/05/2026, 06:26:07 | 600.000 | -- | 0BNB | ||||
196.505 | 21/05/2026, 06:25:57 | 600.010 | -- | 0BNB | ||||
196.503 | 21/05/2026, 06:25:55 | 600.010 | -- | 0BNB |
