Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026, 21:12:47 | 3 | 1274 | 758.207 0,01 % | 101,68276 | ||
21/05/2026, 21:12:47 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21/05/2026, 21:12:47 | 3 | 1173 | 271.795 0,01 % | 101,68276 | ||
21/05/2026, 21:12:46 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21/05/2026, 21:12:46 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21/05/2026, 21:12:46 | 4 | 2479 | 259.606 0,01 % | 101,68276 | ||
21/05/2026, 21:12:46 | 3 | 2227 | 288.859 0,01 % | 101,68276 | ||
21/05/2026, 21:12:45 | 3 | 1267 | 760.784 0,01 % | 101,68276 | ||
21/05/2026, 21:12:45 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21/05/2026, 21:12:45 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21/05/2026, 21:12:45 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21/05/2026, 21:12:44 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21/05/2026, 21:12:44 | 3 | 1196 | 76.670 0,01 % | 101,68276 | ||
21/05/2026, 21:12:44 | 3 | 1274 | 747.806 0,01 % | 101,68276 | ||
21/05/2026, 21:12:44 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21/05/2026, 21:12:43 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21/05/2026, 21:12:43 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21/05/2026, 21:12:43 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21/05/2026, 21:12:43 | 3 | 1173 | 252.587 0,01 % | 101,68276 | ||
21/05/2026, 21:12:42 | 2 | 920 | 34.482 0,01 % | 101,68276 |
