Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 08:40:22 | 2 | 1059 | 797.600 0,01 % | 101,68276 | ||
20/05/2026, 08:40:22 | 2 | 1054 | 716.124 0,01 % | 101,68276 | ||
20/05/2026, 08:40:20 | 2 | 953 | 217.804 0,01 % | 101,68276 | ||
20/05/2026, 08:40:18 | 2 | 1054 | 723.725 0,01 % | 101,68276 | ||
20/05/2026, 08:40:17 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
20/05/2026, 08:40:16 | 2 | 1054 | 723.725 0,01 % | 101,68276 | ||
20/05/2026, 08:40:14 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
20/05/2026, 08:40:14 | 2 | 1054 | 716.112 0,01 % | 101,68276 | ||
20/05/2026, 08:40:13 | 2 | 953 | 214.756 0,01 % | 101,68276 | ||
20/05/2026, 08:40:12 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
20/05/2026, 08:40:12 | 2 | 853 | 255.934 0,01 % | 101,68276 | ||
20/05/2026, 08:40:11 | 2 | 2007 | 254.377 0,01 % | 101,68276 | ||
20/05/2026, 08:40:11 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
20/05/2026, 08:40:10 | 2 | 1054 | 723.725 0,01 % | 101,68276 | ||
20/05/2026, 08:40:10 | 2 | 1007 | 38.007 0,01 % | 101,68276 | ||
20/05/2026, 08:40:09 | 2 | 953 | 145.794 0,01 % | 101,68276 | ||
20/05/2026, 08:40:09 | 2 | 1007 | 43.159 0,01 % | 101,68276 | ||
20/05/2026, 08:40:08 | 4 | 1567 | 409.155 0,01 % | 101,68276 | ||
20/05/2026, 08:40:08 | 6 | 2281 | 875.801 0,01 % | 101,68276 | ||
20/05/2026, 08:40:08 | 3 | 1315 | 76.040 0,01 % | 101,68276 |
