Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 161 | $0,01 | $0,14 | $158,22 | $123,24 | 26. 01. 2022 21:55:39 | |||
| 162 | $0,81 | $695,9 | $29 645,67 | $111,13 | 11. 05. 2026 18:16:51 | |||
| 163 | < $0,01 | $23,17 | $5 102,33 | $110,22 | 11. 05. 2022 07:25:51 | |||
| 164 | < $0,01 | $39 883,73 | $119 631,15 | $107,92 | 28. 01. 2026 09:18:09 | |||
| 165 | < $0,01 | $0,91 | $10 050,01 | $74,38 | 21. 07. 2021 15:06:18 | |||
| 166 | < $0,01 | $49,64 | $5 173,61 | $63,01 | 16. 06. 2019 01:36:24 | |||
| 167 | < $0,01 | $10,59 | $11 530,27 | $60,05 | 27. 11. 2024 05:49:00 | |||
| 168 | $0,31 | $1,08 | $31 382 717,1 | $46,32 | 09. 12. 2025 21:13:18 | |||
| 169 | $0,17 | $172,91 | $171 752,55 | $44,52 | 09. 04. 2025 18:40:48 | |||
| 170 | < $0,01 | $0,06 | $21 289 | $39,66 | 19. 09. 2020 18:29:00 | |||
| 171 | $0,03 | $0,74 | $7 894,31 | $36,82 | 07. 12. 2022 06:25:15 | |||
| 172 | $1,12 | $463,85 | $1 206 462,16 | $35,32 | 09. 11. 2022 16:15:48 | |||
| 173 | $0,1 | $1,05 | $10 480 154 195,87 | $35,3 | 11. 10. 2024 21:52:30 | |||
| 174 | $0,01 | $112,27 | $1 532 626,6 | $28,58 | 14. 03. 2026 18:06:30 | |||
| 175 | < $0,01 | $18,44 | $11 457,51 | $25,13 | 18. 09. 2025 13:58:54 | |||
| 176 | $34,92 | $5 862,18 | $2 771 806 901,62 | $24,42 | 10. 08. 2022 23:32:54 | |||
| 177 | < $0,01 | $1 206,79 | $4 088 762,17 | $20,17 | 03. 08. 2021 21:01:48 | |||
| 178 | < $0,01 | $105,67 | $584 371,99 | $17,98 | 01. 07. 2021 20:13:54 | |||
| 179 | $0,54 | $42 379,3 | $87 290 404,91 | $13,81 | 22. 05. 2025 19:54:06 | |||
| 180 | $0,99 | $52,45 | $9 989 702,65 | $11,73 | 06. 05. 2026 18:35:00 |






