Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15. 05. 2026 22:51:12 | 33 | ||
1128 | 15. 05. 2026 22:51:11 | 23 | ||
1128 | 15. 05. 2026 22:51:11 | 27 | ||
1128 | 15. 05. 2026 22:51:11 | 37 | ||
1128 | 15. 05. 2026 22:51:11 | 28 | ||
1128 | 15. 05. 2026 22:51:11 | 56 | ||
1128 | 15. 05. 2026 22:51:10 | 26 | ||
1128 | 15. 05. 2026 22:51:10 | 23 | ||
1128 | 15. 05. 2026 22:51:10 | 44 | ||
1128 | 15. 05. 2026 22:51:10 | 13 | ||
1128 | 15. 05. 2026 22:51:09 | 9 | ||
1128 | 15. 05. 2026 22:51:09 | 8 | ||
1128 | 15. 05. 2026 22:51:09 | 7 | ||
1128 | 15. 05. 2026 22:51:09 | 14 | ||
1128 | 15. 05. 2026 22:51:08 | 10 | ||
1128 | 15. 05. 2026 22:51:08 | 13 | ||
1128 | 15. 05. 2026 22:51:08 | 11 | ||
1128 | 15. 05. 2026 22:51:08 | 6 | ||
1128 | 15. 05. 2026 22:51:07 | 19 | ||
1128 | 15. 05. 2026 22:51:07 | 8 |
