Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15. 05. 2026 23:39:46 | 16 | ||
1128 | 15. 05. 2026 23:39:45 | 16 | ||
1128 | 15. 05. 2026 23:39:45 | 21 | ||
1128 | 15. 05. 2026 23:39:45 | 23 | ||
1128 | 15. 05. 2026 23:39:45 | 9 | ||
1128 | 15. 05. 2026 23:39:45 | 10 | ||
1128 | 15. 05. 2026 23:39:44 | 14 | ||
1128 | 15. 05. 2026 23:39:44 | 16 | ||
1128 | 15. 05. 2026 23:39:44 | 15 | ||
1128 | 15. 05. 2026 23:39:44 | 19 | ||
1128 | 15. 05. 2026 23:39:43 | 18 | ||
1128 | 15. 05. 2026 23:39:43 | 19 | ||
1128 | 15. 05. 2026 23:39:43 | 25 | ||
1128 | 15. 05. 2026 23:39:43 | 22 | ||
1128 | 15. 05. 2026 23:39:42 | 25 | ||
1128 | 15. 05. 2026 23:39:42 | 13 | ||
1128 | 15. 05. 2026 23:39:42 | 6 | ||
1128 | 15. 05. 2026 23:39:42 | 13 | ||
1128 | 15. 05. 2026 23:39:42 | 12 | ||
1128 | 15. 05. 2026 23:39:41 | 6 |
