Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15. 05. 2026 09:20:34 | 17 | ||
1128 | 15. 05. 2026 09:20:34 | 27 | ||
1128 | 15. 05. 2026 09:20:33 | 16 | ||
1128 | 15. 05. 2026 09:20:33 | 21 | ||
1128 | 15. 05. 2026 09:20:33 | 18 | ||
1128 | 15. 05. 2026 09:20:33 | 20 | ||
1128 | 15. 05. 2026 09:20:33 | 23 | ||
1128 | 15. 05. 2026 09:20:32 | 42 | ||
1128 | 15. 05. 2026 09:20:32 | 20 | ||
1128 | 15. 05. 2026 09:20:32 | 6 | ||
1128 | 15. 05. 2026 09:20:32 | 13 | ||
1128 | 15. 05. 2026 09:20:31 | 9 | ||
1128 | 15. 05. 2026 09:20:31 | 23 | ||
1128 | 15. 05. 2026 09:20:31 | 12 | ||
1128 | 15. 05. 2026 09:20:31 | 16 | ||
1128 | 15. 05. 2026 09:20:30 | 8 | ||
1128 | 15. 05. 2026 09:20:30 | 16 | ||
1128 | 15. 05. 2026 09:20:30 | 8 | ||
1128 | 15. 05. 2026 09:20:30 | 5 | ||
1128 | 15. 05. 2026 09:20:29 | 10 |
