Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8681 | $0,02 | $8 398,74 | $1 657 069,6 | 21 275 | 18. 10. 2021 22:53:53 | |
| 8682 | < $0,01 | $9 238 740,55 | $1 656 370,44 | 123 | 19. 04. 2026 20:05:45 | |
| 8683 | $112,79 | $14,05 | $1 651 907,49 | 3 055 | 16. 01. 2024 22:40:51 | |
| 8684 | < $0,01 | $6 221 335,8 | $1 651 832,6 | 1 099 | 14. 05. 2026 23:41:48 | |
| 8685 | < $0,01 | $9 056 737,98 | $1 642 004,69 | 123 | 19. 04. 2026 13:14:10 | |
| 8686 | < $0,01 | $4 845 614,56 | $1 637 038,07 | 16 | 11. 05. 2026 09:33:39 | |
| 8687 | < $0,01 | $10 397 942,53 | $1 631 960,3 | 15 | 26. 04. 2026 23:31:20 | |
| 8688 | < $0,01 | $13 718,61 | $1 624 902,43 | 1 812 | 24. 07. 2025 02:53:26 | |
| 8689 | < $0,01 | $84,59 | $1 624 732,87 | 6 037 | 18. 09. 2025 07:55:04 | |
| 8690 | < $0,01 | $7 781 006,7 | $1 624 087,1 | 126 | 16. 04. 2026 08:07:53 | |
| 8691 | < $0,01 | $815 347,81 | $1 622 905,96 | 2 | 10. 04. 2026 15:35:20 | |
| 8692 | < $0,01 | $11 275 736,04 | $1 622 656,31 | 122 | 13. 04. 2026 23:44:34 | |
| 8693 | < $0,01 | $3 589,09 | $1 620 505,01 | 55 | 10. 10. 2025 09:52:25 | |
| 8694 | $7,71 | $316 979,7 | $1 619 300,8 | 8 | 29. 03. 2026 11:57:23 | |
| 8695 | < $0,01 | $9 760 358,51 | $1 616 142,12 | 12 | 25. 04. 2026 15:52:24 | |
| 8696 | $0,07 | $197,57 | $1 613 568,45 | 233 | 10. 01. 2025 22:19:53 | |
| 8697 | < $0,01 | $0,13 | $1 611 677,07 | 37 | 21. 02. 2026 04:20:42 | |
| 8698 | < $0,01 | $5 182 361,46 | $1 611 130,01 | 1 109 | 15. 05. 2026 08:11:48 | |
| 8699 | < $0,01 | $27 123,94 | $1 606 549,05 | 11 557 | 18. 02. 2025 08:30:33 | |
| 8700 | < $0,01 | $1 647 542,15 | $1 603 600,01 | 2 | 04. 04. 2026 13:58:35 |

