Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7601 | $0,39 | $650 593,94 | $3 998 817,26 | 3 | 16. 04. 2026 12:05:15 | |
| 7602 | $0,39 | $645 511,64 | $3 998 432,69 | 3 | 12. 04. 2026 19:07:11 | |
| 7603 | $0,39 | $645 633,5 | $3 998 429,89 | 4 | 16. 04. 2026 12:18:14 | |
| 7604 | $0,39 | $5 250 142,28 | $3 998 265,07 | 2 | 24. 04. 2026 22:29:26 | |
| 7605 | $0,39 | $562 221,47 | $3 998 069,04 | 2 | 14. 04. 2026 15:35:08 | |
| 7606 | $0,39 | $627 966,95 | $3 997 688,23 | 3 | 11. 05. 2026 21:35:46 | |
| 7607 | $0,39 | $4 313 762,67 | $3 997 567,71 | 3 | 14. 05. 2026 16:41:21 | |
| 7608 | $0,39 | $4 624 415,75 | $3 997 498,07 | 2 | 14. 05. 2026 19:57:37 | |
| 7609 | < $0,01 | $11 914 601,92 | $3 997 188,96 | 12 | 23. 04. 2026 21:54:17 | |
| 7610 | $0,39 | $329 216,52 | $3 996 970,27 | 7 | 24. 04. 2026 23:53:52 | |
| 7611 | $0,39 | $4 698 186,67 | $3 996 894,1 | 3 | 12. 05. 2026 19:22:04 | |
| 7612 | $0,39 | $4 641 679,15 | $3 996 860,61 | 3 | 08. 05. 2026 19:50:34 | |
| 7613 | $0,39 | $643 437,44 | $3 996 562,46 | 3 | 14. 04. 2026 14:27:48 | |
| 7614 | $0,39 | $654 449,82 | $3 996 559,16 | 3 | 13. 04. 2026 18:18:53 | |
| 7615 | $0,39 | $649 751,7 | $3 996 477,05 | 3 | 06. 05. 2026 07:23:29 | |
| 7616 | $3,99 | $145 773,92 | $3 996 472,79 | 528 | 08. 05. 2026 19:12:52 | |
| 7617 | $0,39 | $328 617,04 | $3 996 361,8 | 4 | 04. 05. 2026 17:38:59 | |
| 7618 | < $0,01 | $12 587 858,89 | $3 996 304,51 | 126 | 23. 04. 2026 03:55:31 | |
| 7619 | $0,39 | $4 706 915,56 | $3 996 030,8 | 3 | 10. 05. 2026 19:07:21 | |
| 7620 | $0,39 | $744 068,51 | $3 995 906,18 | 3 | 10. 05. 2026 22:13:58 |

