Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13. 05. 2026 23:44:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000009 | ||
13. 05. 2026 23:44:39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000009 | ||
13. 05. 2026 23:44:29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000009 | ||
13. 05. 2026 23:44:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000009 | ||
13. 05. 2026 23:44:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000009 | ||
13. 05. 2026 23:43:59 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000009 | ||
13. 05. 2026 23:43:49 | 3 | 3 327 427 6,66 % | 50 000 000 | 0,0000001 | ||
13. 05. 2026 23:43:39 | 5 | 2 935 120 5,88 % | 50 000 000 | 0,00000042 | ||
13. 05. 2026 23:43:29 | 6 | 3 299 509 6,6 % | 50 000 000 | 0,00000624 | ||
13. 05. 2026 23:43:19 | 4 | 3 213 701 6,43 % | 50 000 000 | 0,00000603 | ||
13. 05. 2026 23:43:09 | 4 | 3 213 603 6,43 % | 50 000 000 | 0,0000059 | ||
13. 05. 2026 23:42:59 | 3 | 3 108 131 6,22 % | 50 000 000 | 0,0000001 | ||
13. 05. 2026 23:42:49 | 6 | 4 493 027 8,99 % | 50 000 000 | 0,00000593 | ||
13. 05. 2026 23:42:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000001 | ||
13. 05. 2026 23:42:29 | 4 | 1 594 790 3,19 % | 50 000 000 | 0,00000128 | ||
13. 05. 2026 23:42:19 | 4 | 1 202 942 2,41 % | 50 000 000 | 0,00000023 | ||
13. 05. 2026 23:42:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000001 | ||
13. 05. 2026 23:41:59 | 5 | 3 251 476 6,51 % | 50 000 000 | 0,00000744 | ||
13. 05. 2026 23:41:49 | 14 | 1 575 802 3,16 % | 50 000 000 | 0,00000181 | ||
13. 05. 2026 23:41:39 | 2 | 591 537 1,19 % | 50 000 000 | 0,00000005 |
