Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
16. 05. 2026 06:49:37 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
16. 05. 2026 06:49:34 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
16. 05. 2026 06:49:33 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01211843 | |||||
16. 05. 2026 06:49:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
16. 05. 2026 06:49:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342009 | |||||
16. 05. 2026 06:49:30 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00361902 | |||||
16. 05. 2026 06:49:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423199 | |||||
16. 05. 2026 06:49:24 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16. 05. 2026 06:49:24 | -- | Value Transfer | 1 470,5876225 | 0,0005775 | |||||
16. 05. 2026 06:49:23 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01114524 | |||||
16. 05. 2026 06:49:20 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
16. 05. 2026 06:49:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
16. 05. 2026 06:49:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
16. 05. 2026 06:49:16 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00197586 | |||||
16. 05. 2026 06:49:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423232 | |||||
16. 05. 2026 06:49:14 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16. 05. 2026 06:49:13 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,0010263 | |||||
16. 05. 2026 06:49:13 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00116994 | |||||
16. 05. 2026 06:49:13 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00116994 | |||||
16. 05. 2026 06:49:12 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01305781 |
