Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
15. 05. 2026 04:35:32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 04:35:31 | 1 | 0,00000002 | 0,00233543 | 9,6 | ||
15. 05. 2026 04:35:30 | 5 | 0,00000002 | 0,09186261 | 9,6 | ||
15. 05. 2026 04:35:29 | 1 | 0,00000002 | 0,00121621 | 9,6 | ||
15. 05. 2026 04:35:28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 04:35:27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 04:35:26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 04:35:25 | 1 | 0,00000002 | 0,00316626 | 9,6 | ||
15. 05. 2026 04:35:24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 04:35:23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 04:35:22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 04:35:21 | 3 | 0,00000002 | 0,06522116 | 9,6 | ||
15. 05. 2026 04:35:20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 04:35:19 | 1 | 0,00000002 | 0,0107993 | 9,6 | ||
15. 05. 2026 04:35:18 | 3 | 0,00000002 | 0,00566469 | 9,6 | ||
15. 05. 2026 04:35:17 | 2 | 0,00000002 | 0,00465918 | 9,6 | ||
15. 05. 2026 04:35:16 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 04:35:15 | 2 | 0,00000002 | 0,01064824 | 9,6 | ||
15. 05. 2026 04:35:14 | 2 | 0,00000002 | 0,06492048 | 9,6 | ||
15. 05. 2026 04:35:13 | 0 | 0,00000002 | 0KLAY | 9,6 |
