Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 15. 05. 2026 09:47:25 | 0,23404777 | 0,00002101 | |||||
0x6c05cd2b | 15. 05. 2026 09:47:17 | 0FTM | 0,00007895 | |||||
0x03018f7c | 15. 05. 2026 09:47:17 | 0FTM | 0,00028658 | |||||
unxswapByOrderId | 15. 05. 2026 09:47:17 | 0FTM | 0,00018582 | |||||
0x6c05cd2b | 15. 05. 2026 09:47:14 | 0FTM | 0,00011601 | |||||
0x0301fcbc | 15. 05. 2026 09:47:14 | 0FTM | 0,00067779 | |||||
0x00000699 | 15. 05. 2026 09:47:10 | 0FTM | 0,00218496 | |||||
claimMintRewardAndShare | 15. 05. 2026 09:46:58 | 0FTM | 0,00007871 | |||||
f | 15. 05. 2026 09:46:49 | 0FTM | 0,00822339 | |||||
f | 15. 05. 2026 09:46:32 | 0FTM | 0,00821979 | |||||
FTM transfer | 15. 05. 2026 09:46:27 | 0,2341475 | 0,00002101 | |||||
asterizmClReceive | 15. 05. 2026 09:46:22 | 0FTM | 0,00008222 | |||||
dagSwapByOrderId | 15. 05. 2026 09:46:17 | 0FTM | 0,0003312 | |||||
f | 15. 05. 2026 09:46:14 | 0FTM | 0,00822175 | |||||
0x000001e4 | 15. 05. 2026 09:46:10 | 0FTM | 0,00250711 | |||||
claimMintRewardAndShare | 15. 05. 2026 09:46:00 | 0FTM | 0,00007871 | |||||
f | 15. 05. 2026 09:45:57 | 0FTM | 0,00821843 | |||||
0x3161b7f6 | 15. 05. 2026 09:45:44 | 0FTM | 0,00004565 | |||||
0x3161b7f6 | 15. 05. 2026 09:45:44 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 15. 05. 2026 09:45:44 | 0FTM | 0,00004563 |
